<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Faking Hoaxer</title>
	<atom:link href="http://oddbill.com/2010/01/30/the-faking-hoaxer/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddbill.com/2010/01/30/the-faking-hoaxer/</link>
	<description>SCIeNCE &#124; ARt &#124; WEiRDNESS</description>
	<lastBuildDate>Sat, 19 Jun 2010 13:54:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kray</title>
		<link>http://oddbill.com/2010/01/30/the-faking-hoaxer/comment-page-1/#comment-1108</link>
		<dc:creator>Kray</dc:creator>
		<pubDate>Sat, 19 Jun 2010 13:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://oddbill.com/?p=280#comment-1108</guid>
		<description>I&#039;m blown away.  Simply blown away.  Not only by the mind-blowing fx, but in the artistry of the presentation.  Some videos are simple, but that&#039;s the point.  While others have a cinematic beauty more accomplished than Hollywood.  While I can&#039;t begin to understand how he does it, I just want to see more and more and more... Perhaps the Cydonia region of Mars, an underground base, etc... On the flip side of these videos... it drives home the point of can one really believe anything they see anymore in a video.  If he can do such mindblowing realism on a low budget, imagine what the govt can do when presenting &#039;evidence&#039;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m blown away.  Simply blown away.  Not only by the mind-blowing fx, but in the artistry of the presentation.  Some videos are simple, but that&#8217;s the point.  While others have a cinematic beauty more accomplished than Hollywood.  While I can&#8217;t begin to understand how he does it, I just want to see more and more and more&#8230; Perhaps the Cydonia region of Mars, an underground base, etc&#8230; On the flip side of these videos&#8230; it drives home the point of can one really believe anything they see anymore in a video.  If he can do such mindblowing realism on a low budget, imagine what the govt can do when presenting &#8216;evidence&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oddbill</title>
		<link>http://oddbill.com/2010/01/30/the-faking-hoaxer/comment-page-1/#comment-1107</link>
		<dc:creator>oddbill</dc:creator>
		<pubDate>Sat, 19 Jun 2010 01:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://oddbill.com/?p=280#comment-1107</guid>
		<description>Thank you for the kind remarks!

The thing about these techniques is, they are in fact exactly the basis of what is done in big budget effects work. The great thing about what he&#039;s done, to my mind, is in clearly demonstrating how convincing you can be by just using the barest minimum, simplest materials and being smart in your presentation of them.

You could create a 3D model of dozens of space shuttle fragments and render them floating against a rendered earth backdrop, and spend significant money. Or you could observe actual video of actual objects in orbit, notice that often they don&#039;t twirl theatrically, but just move, then use public domain photos from the NASA archives and essentially do traditional 2D animation with an added camera zoom trick for verisimilitude, and get a completely sufficient effect for next to no money.

My hope is that old, traditional film effects tricks get rediscovered by more amateur science fiction filmmakers and adapted to modern tools as TFH has done here.</description>
		<content:encoded><![CDATA[<p>Thank you for the kind remarks!</p>
<p>The thing about these techniques is, they are in fact exactly the basis of what is done in big budget effects work. The great thing about what he&#8217;s done, to my mind, is in clearly demonstrating how convincing you can be by just using the barest minimum, simplest materials and being smart in your presentation of them.</p>
<p>You could create a 3D model of dozens of space shuttle fragments and render them floating against a rendered earth backdrop, and spend significant money. Or you could observe actual video of actual objects in orbit, notice that often they don&#8217;t twirl theatrically, but just move, then use public domain photos from the NASA archives and essentially do traditional 2D animation with an added camera zoom trick for verisimilitude, and get a completely sufficient effect for next to no money.</p>
<p>My hope is that old, traditional film effects tricks get rediscovered by more amateur science fiction filmmakers and adapted to modern tools as TFH has done here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watcher</title>
		<link>http://oddbill.com/2010/01/30/the-faking-hoaxer/comment-page-1/#comment-1106</link>
		<dc:creator>Watcher</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://oddbill.com/?p=280#comment-1106</guid>
		<description>Excellent interview.  Very interesting subject.  TFH&#039;s work is very good.  I am impressed by his honesty in NOT trying to fool us by his videos, and yet, even with the disclaimers and credits, they still look believable. 
Someone in Hollywood will, no doubt, steal his concepts and try to make money from them.  Actually, I think District 9 was a close approach to TFH&#039;s work in some ways.</description>
		<content:encoded><![CDATA[<p>Excellent interview.  Very interesting subject.  TFH&#8217;s work is very good.  I am impressed by his honesty in NOT trying to fool us by his videos, and yet, even with the disclaimers and credits, they still look believable.<br />
Someone in Hollywood will, no doubt, steal his concepts and try to make money from them.  Actually, I think District 9 was a close approach to TFH&#8217;s work in some ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://oddbill.com/2010/01/30/the-faking-hoaxer/comment-page-1/#comment-1105</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://oddbill.com/?p=280#comment-1105</guid>
		<description>I&#039;m very surprised no one else has commented (except for one) considering this is such a great in-depth interview! I&#039;ve personally only just found out about TFH&#039;s work through Gizmodo, and to realise the guy does in fact use such simple techniques (relative to the insane amount of work that goes into Hollywood 3D) is incredible. Bravo.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very surprised no one else has commented (except for one) considering this is such a great in-depth interview! I&#8217;ve personally only just found out about TFH&#8217;s work through Gizmodo, and to realise the guy does in fact use such simple techniques (relative to the insane amount of work that goes into Hollywood 3D) is incredible. Bravo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Steele</title>
		<link>http://oddbill.com/2010/01/30/the-faking-hoaxer/comment-page-1/#comment-1094</link>
		<dc:creator>Craig Steele</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://oddbill.com/?p=280#comment-1094</guid>
		<description>Hi Oddbill,

Great write up about TFH, I came across his work last week and was absolutely amazed by the quality. Thanks for putting the interview together!

Cheers!

Craig Steele</description>
		<content:encoded><![CDATA[<p>Hi Oddbill,</p>
<p>Great write up about TFH, I came across his work last week and was absolutely amazed by the quality. Thanks for putting the interview together!</p>
<p>Cheers!</p>
<p>Craig Steele</p>
]]></content:encoded>
	</item>
</channel>
</rss>
