<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oddbill &#187; Robot of the Week!</title>
	<atom:link href="http://oddbill.com/category/robot-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddbill.com</link>
	<description>SCIeNCE &#124; ARt &#124; WEiRDNESS</description>
	<lastBuildDate>Sat, 14 Apr 2012 02:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robot of the Week! &#8211; Fish!</title>
		<link>http://oddbill.com/2009/03/30/robot-of-the-week-fish/</link>
		<comments>http://oddbill.com/2009/03/30/robot-of-the-week-fish/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:01:45 +0000</pubDate>
		<dc:creator>oddbill</dc:creator>
				<category><![CDATA[Robot of the Week!]]></category>
		<category><![CDATA[biological mimicry]]></category>
		<category><![CDATA[Essex University]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[roomba]]></category>
		<category><![CDATA[vaucanson's duck]]></category>

		<guid isPermaLink="false">http://oddbill.com/?p=222</guid>
		<description><![CDATA[This one looks really cool: Developed by the Human Centered Robotics Group at Essex University, this is an automaton that falls in the category of devices that mimic observed behaviors in nature. From the mission statement of the project that developed this fish (please excuse the poor English, I think it was written a native [...]]]></description>
			<content:encoded><![CDATA[<p>This one looks really cool:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/eO9oseiCTdk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eO9oseiCTdk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Developed by the <a href="http://cswww.essex.ac.uk/staff/hhu/HCR-Group.html">Human Centered Robotics Group</a> at <a href="http://www.essex.ac.uk/">Essex University</a>, this is an automaton that falls in the category of devices that mimic observed behaviors in nature.</p>
<p>From the <a href="http://cswww.essex.ac.uk/staff/hhu/HCR-Group.html#Entertainment">mission statement</a> of the project that developed this fish (please excuse the poor English, I think it was written a native Chinese speaker):</p>
<blockquote><p>In nature, fish has astonishing swimming ability after thousands years evolution. It is well known that the tuna swims with high speed and high efficiency, the pike accelerates in a flash and the eel could swim skilfully into a narrow hole. Such astonishing swimming ability inspires us to improve the performance of aquatic man-made robotic systems, namely Robotic Fish. Instead of the conventional rotary propeller used in ship or underwater vehicles, the undulation movement provides the main energy of a robotic fish. The observation on a real fish shows that this kind of propulsion is more noiseless, effective, and maneuverability than the propeller-based propulsion. The aim of our project is to design and build autonomous robotic fishes that are able to reactive to the environment and navigate toward the charging station. In other words, they should have the features such as fish-swimming behaviour, autonomously navigating ability, cartoon-like appearance that is not-existed in the real world.    </p></blockquote>
<p>It&#8217;s rather like the <a href="http://oddbill.com/2007/04/02/robot-of-the-week-swimming-snake/">swimming snake</a> from Japan that I wrote about earlier (unfortunately the youtube video for that one appears to have been taken down).</p>
<p>Where early ideas of mimicking animal locomotion to travel through foreign environments, for example the flapping wing designs of so many comical failures of early attempts at flight, often proved that simple imitation was the wrong starting point, once the full set of the physical principals underlying a form of motion are understood, often returning to mimicry results in some surprising new capabilities. We had to bludgeon our way through the air in fixed wing aircraft for a couple of decades before we were able to figure out how to make things like <a href="http://en.wikipedia.org/wiki/Ornithopter">ornithopters</a> a practical application.</p>
<p>The fact that one of the advantages to the undulant propulsion this robotic fish uses is its silence is not necessarily as ominous as it sounds. Of course one of the first things that comes to mind is its potential use as a guidance and propulsion system for underwater bombs. But there are many other reasons to be quiet under the sea. Using them as marine biology research tools, I imagine you&#8217;d be able to swim them right into the midst of other life without disturbing natural behavior, as a noisy propeller based submersible might do. Autonomously guided versions might be able to inspect undersea infrastructure around mining rigs or undersea cables, or even perform environmental cleanup tasks like oceanic <a href="http://store.irobot.com/home/index.jsp">Roombas</a>.</p>
<p>The tradition of mimicking animal biology with automatons goes back at least as far as <a href="http://en.wikipedia.org/wiki/Digesting_Duck">Vaucanson&#8217;s Duck</a> in 1739. But where the purported mimicry in that device was digestion and in the end it turned out to be a not very elaborate hoax, there have been many profound advances in robotics since that have sprung from a close observation of evolved natural solutions to environmental challenges. Locomotion is only one of those. <a href="http://oddbill.com/2007/04/23/robot-of-the-week-self-image/">Simple self-awareness</a> is another. <a href="http://oddbill.com/2007/02/26/115/">Repairing injuries and self-replication</a> is yet another.</p>
<p>I&#8217;m trying to come up with a system for classifying the various strategies of biological mimicry in evidence in contemporary robotics research. I&#8217;m sure someone smarter than me has done this already, but until I find theirs, I&#8217;ll keep working on mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddbill.com/2009/03/30/robot-of-the-week-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robot of the Week Returns! &#8211; Cue the violins!</title>
		<link>http://oddbill.com/2009/03/03/robot-of-the-week-returns-cue-the-violins/</link>
		<comments>http://oddbill.com/2009/03/03/robot-of-the-week-returns-cue-the-violins/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:17:45 +0000</pubDate>
		<dc:creator>oddbill</dc:creator>
				<category><![CDATA[Robot of the Week!]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[violin]]></category>

		<guid isPermaLink="false">http://oddbill.com/?p=148</guid>
		<description><![CDATA[I imported all the posts from my previous blog A Transparent Life, and was reminded of an old feature I had there called Robot of the Week. I&#8217;d post a youtube video of some interesting robot, and it would either be a springboard for some topic, or it would just be fun to look at. [...]]]></description>
			<content:encoded><![CDATA[<p>I imported all the posts from my previous blog <a href="http://www.atransparentlife.blogspot.com/">A Transparent Life</a>, and was reminded of an old feature I had there called Robot of the Week. I&#8217;d post a youtube video of some interesting robot, and it would either be a springboard for some topic, or it would just be fun to look at. </p>
<p>I was sad to discover many of those old videos are no longer available from youtube due to copyright challenges. I doubt anyone anywhere was losing any money over a couple minutes of robot demo video being viewable online.</p>
<p>To obtain vengeance, I&#8217;m starting the feature again. So, for the relaunch of Robot of the Week I&#8217;d like to introduce you to the worlds most sophisticated and expensive player piano:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EzjkBwZtxp4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EzjkBwZtxp4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Now, that&#8217;s neat for sure, and one day it will even be good at the violin &#8211; but this is the ethical equivalent of dressing a monkey in overalls and teaching it to smoke a cigar. Amusing to humans, but not what robots are for!</p>
<p>I wonder what insight there is to be gained from designing a humaniform violin playing machine? Probably it&#8217;s a good platform to experiment with coordinated finger-like manipulation. But I think equally or more complex multi-digit coordination is probably already commonplace in industrial assembly line robots.</p>
<p>He&#8217;s cute, but we are not impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddbill.com/2009/03/03/robot-of-the-week-returns-cue-the-violins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot of the Week! Skating!</title>
		<link>http://oddbill.com/2007/05/02/robot-of-the-week-skating/</link>
		<comments>http://oddbill.com/2007/05/02/robot-of-the-week-skating/#comments</comments>
		<pubDate>Thu, 03 May 2007 02:25:00 +0000</pubDate>
		<dc:creator>oddbill</dc:creator>
				<category><![CDATA[Robot of the Week!]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[skating]]></category>

		<guid isPermaLink="false">http://oddbill.com/2007/05/02/robot-of-the-week-skating/</guid>
		<description><![CDATA[Sorry this is late, I&#8217;ve been slammed! Here are a couple of entertaining fellows to make up for it: I&#8217;ll have more soon &#8211; there seems to be a froth of interesting futurist news this past couple of weeks.]]></description>
			<content:encoded><![CDATA[<p>Sorry this is late, I&#8217;ve been slammed! Here are a couple of entertaining fellows to make up for it:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/RRDjwG9a1uk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RRDjwG9a1uk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>I&#8217;ll have more soon &#8211; there seems to be a froth of interesting futurist news this past couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddbill.com/2007/05/02/robot-of-the-week-skating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot of the Week! &#8211; Self Image</title>
		<link>http://oddbill.com/2007/04/23/robot-of-the-week-self-image/</link>
		<comments>http://oddbill.com/2007/04/23/robot-of-the-week-self-image/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 01:50:00 +0000</pubDate>
		<dc:creator>oddbill</dc:creator>
				<category><![CDATA[Robot of the Week!]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[self image]]></category>
		<category><![CDATA[starfish]]></category>

		<guid isPermaLink="false">http://oddbill.com/2007/04/23/robot-of-the-week-self-image/</guid>
		<description><![CDATA[This one is really neat: This piece of robotic awesomeness come courtesy of Cornell University. The starfish like robot starts out with no internal model of itself. It goes through a series of self-directed motions which it uses to figure out what kinds of pieces it has, where its joints are, how many limbs it [...]]]></description>
			<content:encoded><![CDATA[<p>This one is really neat:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/rkGaQqkyWII"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rkGaQqkyWII" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>This piece of <a href="http://ccsl.mae.cornell.edu/research/selfmodels/">robotic awesomeness</a> come courtesy of Cornell University.</p>
<p>The starfish like robot starts out with no internal model of itself. It goes through a series of self-directed motions which it uses to figure out what kinds of pieces it has, where its joints are, how many limbs it has, how it can possibly move, etc. Then it uses the knowledge it has gained to figure out a way to walk, and it walks. When the engineers later remove a piece, it senses the lost portions, re-configures its self image, and tries to devise an alternate method of walking.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddbill.com/2007/04/23/robot-of-the-week-self-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot of the Week!: Sony Qrio Pitching</title>
		<link>http://oddbill.com/2007/04/16/robot-of-the-week-sony-qrio-pitching/</link>
		<comments>http://oddbill.com/2007/04/16/robot-of-the-week-sony-qrio-pitching/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 02:15:00 +0000</pubDate>
		<dc:creator>oddbill</dc:creator>
				<category><![CDATA[Robot of the Week!]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Qrio]]></category>
		<category><![CDATA[real robot renaissance]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[throw]]></category>

		<guid isPermaLink="false">http://oddbill.com/2007/04/16/robot-of-the-week-sony-qrio-pitching/</guid>
		<description><![CDATA[Pretty good overhand: So far, most of the Japanese robots I&#8217;ve seen have really nailed showmanship in their movements. I love the way this one winds up before the pitch!]]></description>
			<content:encoded><![CDATA[<p>Pretty good overhand:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/HD_qluCIz0E"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HD_qluCIz0E" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>So far, most of the Japanese robots I&#8217;ve seen have really nailed showmanship in their movements. I love the way this one winds up before the pitch!</p>
]]></content:encoded>
			<wfw:commentRss>http://oddbill.com/2007/04/16/robot-of-the-week-sony-qrio-pitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot of the Week! &#8211; RuBot II, the Rubik&#8217;s Cube Solving Robot</title>
		<link>http://oddbill.com/2007/04/09/robot-of-the-week-rubot-ii-the-rubiks-cube-solving-robot/</link>
		<comments>http://oddbill.com/2007/04/09/robot-of-the-week-rubot-ii-the-rubiks-cube-solving-robot/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 07:10:00 +0000</pubDate>
		<dc:creator>oddbill</dc:creator>
				<category><![CDATA[Robot of the Week!]]></category>
		<category><![CDATA[JP Brown]]></category>
		<category><![CDATA[Lego Mindstorms]]></category>
		<category><![CDATA[real robot renaissance]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Rubik’s Cube]]></category>
		<category><![CDATA[RuBot II]]></category>

		<guid isPermaLink="false">http://oddbill.com/2007/04/09/robot-of-the-week-rubot-ii-the-rubiks-cube-solving-robot/</guid>
		<description><![CDATA[Although there is a significant amount of showmanship in the pre-programmed human interaction this robot displays, the actual Rubik&#8217;s Cube solving is legitimate. In this video the cube isn&#8217;t too badly mixed up by the little girl to begin with, but the robot can usually solve the cube no matter how mixed up it is [...]]]></description>
			<content:encoded><![CDATA[<p>Although there is a significant amount of showmanship in the pre-programmed human interaction this robot displays, the actual Rubik&#8217;s Cube solving is legitimate. In this video the cube isn&#8217;t too badly mixed up by the little girl to begin with, but the robot can usually solve the cube no matter how mixed up it is in about 35 seconds, or about 20 moves total:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/jkft2qaKv_o"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jkft2qaKv_o" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Rubik&#8217;s Cube solving machines actually look more astounding than they are. What you essentially need is some kind of sensor that can recognize the pattern of squares on each side of the cube (which this robot does when it holds the cube up to its eyes, which are actually scanners), then a piece of software, much like the chess playing software everyone is fairly familiar with, to determine what combination of moves are required to complete the task. Finally, you need some moderately precise manipulators that can turn the cube.</p>
<p><a href="http://jpbrown.i8.com/about.html">J. P. Brown</a>, an archaeological conservator at the Field Museum in Chicago (not an engineer or inventor), has <a href="http://jpbrown.i8.com/cubesolver.html">posted instructions</a> for building just such a robot using nothing more complex than <a href="http://mindstorms.lego.com/">Lego Mindstorms</a>! He even posts the full code to his color recognition program and the logic for the cube-solving solution he uses. His machine is slow compared to the one in the video above, but it works, and you can build it yourself. You should give it a try!</p>
<p>When non-specialists using off the shelf tools can build robotic manipulators which a mere 10 years ago would have been projects worthy of professional robotics labs, you&#8217;ve got to realize that real robot renaissance is on the rise.</p>
<p>(Sorry about that.)</p>
]]></content:encoded>
			<wfw:commentRss>http://oddbill.com/2007/04/09/robot-of-the-week-rubot-ii-the-rubiks-cube-solving-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot of the Week &#8211; Swimming Snake!</title>
		<link>http://oddbill.com/2007/04/02/robot-of-the-week-swimming-snake/</link>
		<comments>http://oddbill.com/2007/04/02/robot-of-the-week-swimming-snake/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 04:57:00 +0000</pubDate>
		<dc:creator>oddbill</dc:creator>
				<category><![CDATA[Robot of the Week!]]></category>
		<category><![CDATA[Eel]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Rollerblades]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://oddbill.com/2007/04/02/robot-of-the-week-swimming-snake/</guid>
		<description><![CDATA[In keeping with the run of dramatically different locomotive techniques being experimented with in robotics, here is an extended video segment from a Japanese television show featuring a robotic water eel (it&#8217;s in japanese, but if you watch it all the way through, it&#8217;s really visually informative on how the mechanism actually works, and there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping with the run of dramatically different locomotive techniques being experimented with in robotics, here is an extended video segment from a Japanese television show featuring a robotic water eel (it&#8217;s in japanese, but if you watch it all the way through, it&#8217;s really visually informative on how the mechanism actually works, and there&#8217;s a bit comparing the motion of a snake across the ground with the way a person on rollerblades can get forward momentum by alternately spreading their legs and drawing them back together, which is something I&#8217;d never considered as similar before&#8230; it&#8217;s a cool insight):</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/k-VgI4wNyTo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k-VgI4wNyTo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>This blog is starting to become the &#8220;Robot of the Week&#8221; column as I&#8217;ve been unable for reasons of available time to post at any length on other topics during the week. This should be changing soon, and though Robot of the Week will remain the Monday feature, I&#8217;ll be getting back to more work on ideas of wealth creation and science in general as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddbill.com/2007/04/02/robot-of-the-week-swimming-snake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot of the Week: Layered X</title>
		<link>http://oddbill.com/2007/03/26/robot-of-the-week-layered-x/</link>
		<comments>http://oddbill.com/2007/03/26/robot-of-the-week-layered-x/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 06:52:00 +0000</pubDate>
		<dc:creator>oddbill</dc:creator>
				<category><![CDATA[Robot of the Week!]]></category>
		<category><![CDATA[Layered X]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[transformer]]></category>

		<guid isPermaLink="false">http://oddbill.com/2007/03/26/robot-of-the-week-layered-x/</guid>
		<description><![CDATA[This clever design can sort of transform itself into different configurations on the fly &#8211; it&#8217;s pretty neat: These robot posts are really alot of fun. I had no idea the variety of experimentation there was out there!]]></description>
			<content:encoded><![CDATA[<p>This clever design can sort of transform itself into different configurations on the fly &#8211; it&#8217;s pretty neat:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/0m_cCP1wn94"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0m_cCP1wn94" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>These robot posts are really alot of fun. I had no idea the variety of experimentation there was out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://oddbill.com/2007/03/26/robot-of-the-week-layered-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot of the Week &#8211; Robot Monkey Cyborg Special</title>
		<link>http://oddbill.com/2007/03/19/robot-of-the-week-robot-monkey-cyborg-special/</link>
		<comments>http://oddbill.com/2007/03/19/robot-of-the-week-robot-monkey-cyborg-special/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 02:05:00 +0000</pubDate>
		<dc:creator>oddbill</dc:creator>
				<category><![CDATA[Robot of the Week!]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Cyborg]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[Robotic Arm]]></category>
		<category><![CDATA[Selfish Meme]]></category>

		<guid isPermaLink="false">http://oddbill.com/2007/03/19/robot-of-the-week-robot-monkey-cyborg-special/</guid>
		<description><![CDATA[You might have heard about this one already, but it&#8217;s one of the more astonishing things to have happened in the past couple of years. Duke University Doctor Miguel Nicolelis has successfully wired up monkeys&#8217; brains to a robotic arm which they have learned to control using thought alone: &#8211; Here is a New Scientist [...]]]></description>
			<content:encoded><![CDATA[<p>You might have heard about this one already, but it&#8217;s one of the more astonishing things to have happened in the past couple of years. Duke University Doctor <a href="http://en.wikipedia.org/wiki/Miguel_Nicolelis">Miguel Nicolelis</a> has successfully wired up monkeys&#8217; brains to a robotic arm which they have learned to control using thought alone:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/TK1WBA9Xl3c"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TK1WBA9Xl3c" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /> &#8211; <br />Here is a <a href="http://www.newscientist.com/article.ns?id=dn4262">New Scientist article on the subject</a>.</p>
<p>Although not exactly a robot in the autonomous sense, this illustrates a kind of blending of the robotic into the biological that has been going on for some time now. There are, in fact, many cyborgs living among us today. Many, many people depend on their mechanical enhancements for continued life, mobility, the ability to communicate, or all of these things at once. Anyone who has:</p>
<p> &#8211; <a href="http://en.wikipedia.org/wiki/Cardiac_pacemaker">a pacemaker</a>,<br /> &#8211; <a href="http://en.wikipedia.org/wiki/Artificial_heart">an artificial heart</a><br /> &#8211; <a href="http://www.medicalnewstoday.com/medicalnews.php?newsid=5652">a portable dialysis machine</a> <br /> &#8211; <a href="http://www.portableoxygen.org/">portable oxygen</a><br /> &#8211; <a href="http://www.themedsupplyguide.com/electric_wheelchairs/">an automated wheelchair</a><br /> &#8211; <a href="http://www.wired.com/wired/archive/9.07/legs.html">artificial limbs</a><br /> &#8211; <a href="http://en.wikipedia.org/wiki/Hearing_aid">a hearing aid</a><br /> &#8211; <a href="http://en.wikipedia.org/wiki/Contact_lens">contact lenses or glasses</a><br /> &#8211; <a href="http://www.infinitec.org/learn/learningaboutat/augment.htm">Speech Assistance machines</a></p>
<p>is already in some degree a cyborg. </p>
<p>You could make an argument for almost any sort of tool to enhance human performance as being a step down the road to cybernetics, but for the word to have any real meaning I think you have to draw the line somewhere. For me, I think that any time we take a machine into our bodies, or invest some degree of our consciousness into a machine, we are talking about the merger that produces cyborgs. </p>
<p>It&#8217;s interesting to think that, in as much as our conscious minds seem to ride along on our biological bodies <a href="http://www.wjh.harvard.edu/~wegner/conscwil.htm">without as much real control over them as we might think</a>, that the ongoing push toward cybernetics isn&#8217;t so much an attempt to prolong the life of the body as it is consciousness attempting to devise a more acquiescent, durable host for itself. Consciousness, the selfish meme, attempting to transcend its withering native flesh through the agency of technological invention, an activity unique to consciousness itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddbill.com/2007/03/19/robot-of-the-week-robot-monkey-cyborg-special/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robot of the Week: Robot Hottie!</title>
		<link>http://oddbill.com/2007/03/12/119/</link>
		<comments>http://oddbill.com/2007/03/12/119/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 05:41:00 +0000</pubDate>
		<dc:creator>oddbill</dc:creator>
				<category><![CDATA[Robot of the Week!]]></category>
		<category><![CDATA[hottie]]></category>

		<guid isPermaLink="false">http://oddbill.com/2007/03/12/119/</guid>
		<description><![CDATA[I&#8217;m in love: And, coming next week&#8230; the Robot Monkey Cyborg Special! For real. You&#8217;ll love it!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in love:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/u3LH0xovv4k"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/u3LH0xovv4k" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>And, coming next week&#8230; the Robot Monkey Cyborg Special! For real. You&#8217;ll love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://oddbill.com/2007/03/12/119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

